These terrific Tempe Planters are sustainable in every way.
* They contain more than 80% Post Consumer Materials by weight.
* Qualifies for LEED credits.
* Offered in 36 Low-VOC Earth Forms finishes.
* New shapes and sizes.
* Recommended for indoor use.
* Caster Platforms for some of the Larger sizes.
Tempe Cylinder
| Model Cylinders | Top Dia. | Height | Base Dia. |
| ASI-PHC0807 | 8” | 6.8” | 7.7” |
| ASI-PHC1110 | 11.2” | 9.5” | 7.7” |
| ASI-PHC1311 | 13” | 11” | 8.9” |
| ASI-PHC1513 | 15” | 13” | 10” |
| ASI-PHC1815 | 17.8” | 15” | 12.2” |
| ASI-PHC2118 | 21.2” | 18” | 14.6” |



